What is the Chicagoland Cup?
The Chicagoland Cup is a 5-Event Series held one Monday a month as a subset of our regular season! Events count toward Local APT Chicago Player of the Year points, National APT Player of the Year points, AND the Chicagoland Cup.
Your Top 3 point finishes in these 5 events count toward the Cup! Division Winners receive a trophy and prize money at each event, and one Champion in each Division with the most points accumulated in their Top 3 finishes will win the Cup!
SO
Stonewall Orchard GC
Monday ยท May 11
FinalBC
Bowes Creek CC
Monday ยท Jun 8
FinalCH
Cog Hill Ravines
Monday ยท Jun 22
FinalMM
Makray Memorial
Monday ยท Jul 20
FinalVL
Village Links
Monday ยท Aug 10
FinalDivision 1
3.4 & BelowTop 3 finishes counted๐ Champion: Cameron Logan
| Pos | Player | SO | BC | CH | MM | VL | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Cameron Logan | 350 | 300 | 250 | 50 | โ | 900 |
| 2 | John Mauck | 150 | 100 | 50 | 300 | 50 | 550 |
| 3 | Jack Crispo | โ | โ | โ | โ | 350 | 350 |
| 4 | Minoy Shah | โ | โ | โ | โ | 150 | 150 |
| T5 | Jack Brindl | 50 | โ | โ | โ | 50 | 100 |
| T5 | Joseph Charleston | โ | โ | โ | 100 | โ | 100 |
| T5 | Nazeer Chaudhry | 50 | 50 | โ | โ | โ | 100 |
Division 2
3.5 โ 8.4Top 3 finishes counted๐ Champion: Jonathan Hasman
| Pos | Player | SO | BC | CH | MM | VL | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Jonathan Hasman | 68 | 150 | โ | 230 | 129 | 509 |
| 2 | Ryan Zambon | 89 | WD | โ | 115 | 244 | 449 |
| 3 | Aaron Parsons | 68 | 265 | 93 | 29 | โ | 426 |
| 4 | Rich Haas | 273 | 104 | 29 | 43 | โ | 420 |
| 5 | Brian Brodhagen | 29 | 72 | 230 | 29 | โ | 331 |
| 6 | Scott Lasker | 158 | 29 | 93 | โ | 29 | 280 |
| 7 | Brad Anderson | 29 | 72 | 43 | 72 | 72 | 216 |
| 8 | Danny Kwilas | 112 | โ | โ | โ | 72 | 184 |
| 9 | Rich Podzimek | 47 | 29 | โ | โ | โ | 76 |
| T10 | Dean Kirchoff | โ | โ | 29 | โ | 29 | 58 |
| T10 | Ryan Mraz | 29 | 29 | โ | โ | โ | 58 |
| 12 | Kyle Porter | 47 | โ | โ | โ | โ | 47 |
| T13 | Ilyas Ahmed | โ | 29 | โ | โ | โ | 29 |
| T13 | Ward Tatge | โ | โ | โ | โ | 29 | 29 |
Division 3
8.5 โ 13.4Top 3 finishes counted๐ Champion: Stanley Mitchell
| Pos | Player | SO | BC | CH | MM | VL | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Stanley Mitchell | 45 | 166 | 162 | 18 | โ | 373 |
| 2 | Frank Saliba | 18 | 94 | 63 | 144 | 45 | 301 |
| 3 | Steven Barth | 63 | 18 | 18 | 36 | 166 | 265 |
| T4 | Benjamin Heinking | 162 | 18 | โ | โ | โ | 180 |
| T4 | Robert Collado | 18 | 18 | 90 | 72 | 18 | 180 |
| 6 | Daniel India | 90 | 41 | 18 | 36 | โ | 167 |
| 7 | Tom Billeter | โ | โ | 45 | โ | 94 | 139 |
| 8 | Michael Aschberger | โ | 49 | โ | โ | 65 | 113 |
| 9 | Michael Prepelica | 18 | 65 | 18 | โ | โ | 101 |
| 10 | Eric Haug | 18 | 18 | 18 | โ | โ | 54 |
| 11 | Ricky Rivera | โ | โ | โ | โ | 45 | 45 |
| T12 | A J Satti | โ | โ | โ | 18 | โ | 18 |
| T12 | Brooks VanderVeen | โ | โ | โ | โ | 18 | 18 |
| T12 | Cameron Staroske | โ | โ | โ | โ | 18 | 18 |
| T12 | Xavier Othon | โ | โ | โ | โ | 18 | 18 |
Division 4
13.5 โ 18.4Top 3 finishes counted๐ Champion: Mel Bacong
| Pos | Player | SO | BC | CH | MM | VL | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Mel Bacong | โ | 61 | 66 | 35 | โ | 162 |
| 2 | Joshua Haas | โ | โ | 24 | 11 | 53 | 88 |
| 3 | William Stuhr | โ | โ | โ | 70 | โ | 70 |
| 4 | James Smith | โ | โ | 24 | 22 | โ | 46 |
| 5 | Jeffrey Fleming | 44 | โ | โ | โ | โ | 44 |
| 6 | Alan Corbin | 9 | โ | โ | 11 | 9 | 28 |
| 7 | Scott Morrow | โ | 26 | โ | โ | โ | 26 |
| T8 | Mike Crispo | โ | โ | โ | โ | 18 | 18 |
| T8 | Zebulon Dean | โ | 9 | โ | 9 | โ | 18 |
| T10 | Craig Schilling | โ | โ | 9 | โ | โ | 9 |
| T10 | Dustin Olson | โ | โ | 9 | โ | โ | 9 |
| T10 | Terry Witte | โ | 9 | โ | โ | โ | 9 |
Division 5
18.5 & AboveTop 3 finishes counted๐ Champion: Eric Cole
| Pos | Player | SO | BC | CH | MM | VL | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Eric Cole | 35 | โ | 5 | 15 | 15 | 65 |
| 2 | Kevin Finn | โ | โ | 30 | โ | โ | 30 |
| T3 | Larry Bunge | โ | 15 | โ | โ | โ | 15 |
| T3 | Larry Merritt | 15 | โ | โ | โ | โ | 15 |
| 5 | Michael Piccoli | โ | โ | 10 | โ | โ | 10 |
| T6 | Caleb Walker | 5 | โ | โ | โ | โ | 5 |
| T6 | Zach Sparkman | 5 | โ | โ | โ | โ | 5 |
Mid-Am Net
Under 50 ยท NetTop 3 finishes counted๐ Champion: Joshua Haas
| Pos | Player | SO | BC | CH | MM | VL | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Joshua Haas | โ | โ | 35 | โ | 35 | 70 |
| 2 | Benjamin Heinking | 25 | 10 | โ | โ | โ | 35 |
| Eric Coleโ | โ | โ | 5 | 25 | 5 | 35 | |
| 3 | Ilyas Ahmed | โ | 30 | โ | โ | โ | 30 |
| T4 | Cameron Staroske | โ | โ | โ | โ | 15 | 15 |
| T4 | Dustin Olson | โ | โ | 15 | โ | โ | 15 |
| 6 | Zebulon Dean | โ | 5 | โ | 5 | โ | 10 |
| T7 | Brooks VanderVeen | โ | โ | โ | โ | 5 | 5 |
| T7 | Eric Haug | โ | โ | 5 | โ | โ | 5 |
| T7 | Jeffrey Fleming | 5 | โ | โ | โ | โ | 5 |
Senior Net
50 & Older ยท NetTop 3 finishes counted๐ Champion: Robert Collado
| Pos | Player | SO | BC | CH | MM | VL | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Robert Collado | 5 | 5 | 46 | 40 | 5 | 91 |
| 2 | Frank Saliba | 5 | 47 | 22 | โ | 5 | 74 |
| 3 | Ryan Zambon | 5 | WD | โ | 20 | 45 | 70 |
| 4 | Scott Lasker | 35 | 5 | 22 | โ | 5 | 62 |
| 5 | Danny Kwilas | 35 | โ | โ | โ | 15 | 50 |
| 6 | Steven Barth | 13 | 5 | 12 | 8 | 25 | 49 |
| 7 | Daniel India | 18 | 10 | 5 | 8 | โ | 35 |
| 8 | Tom Billeter | โ | โ | 5 | โ | 15 | 20 |
| 9 | Dean Kirchoff | โ | โ | 14 | โ | 5 | 19 |
| T10 | Larry Bunge | โ | 18 | โ | โ | โ | 18 |
| Mel Bacongโ | โ | 18 | โ | โ | โ | 18 | |
| T10 | Michael Aschberger | โ | 18 | โ | โ | โ | 18 |
| T10 | Scott Morrow | โ | 18 | โ | โ | โ | 18 |
| T13 | James Smith | โ | โ | 5 | 5 | โ | 10 |
| T13 | John Mauck | 5 | 5 | โ | โ | โ | 10 |
| 15 | William Stuhr | โ | โ | โ | 8 | โ | 8 |
| 16 | Kevin Finn | โ | โ | 5 | โ | โ | 5 |
123๐ Event winner
45 Dropped score (best 3 count)
โ Did not play
โ Division leader โ a player cannot win both a Division and a Net title (Division takes precedence)
Point totals are rounded ยท Final standings ยท Updated August 11, 2026